A.F.C. Bournemouth or simply knows as Bournemouth F.C is an English Football Club located Kings Park, Boscombe, a suburb of Bournemouth, Dorset, England. Their Groud Dean Court in Bournemouth city is a stadium with 11,329 capacity. Bournemouth competes in the English top tier league, The Primer League. Before promoted to the Premier League in 2015 the club spends its time between the third and fourth-tiers of English football.
Today, A.F.C. Bournemouth owned by Russian Businessman Maxim Demin, the current club chairman Jeff Mostyn, and the current club manager are Eddie Howe. As the new club which competes in the premier league, A.F.C. Bournemouthuad squad filled with many new soccer stars from around the globe, some big names in the squad are Columbian footballer Jefferson Lerma, Norwegian Footballer Joshua King, English Footballer Callum Wilson, and Steve Cook.

As we all know, Premier League is the most competitive football league in the world, footballers who play in this league definitely earned a huge wage, So for A.F.C. Bournemouth, How much they paid their players? Here is the Answer, this payroll table is A.F.C. Bournemouth player’s salaries for 2019-20 season.
NO | Players Name | Weekly Wage | Annual Salary |
1 | Callum Wilson | £60,000 | £3,120,000 |
2 | Jefferson Lerma | £50,000 | £2,600,000 |
3 | Steve Cook | £45,000 | £2,340,000 |
4 | Joshua King | £45,000 | £2,340,000 |
5 | Nathan Ake | £40,000 | £2,080,000 |
6 | Artur Boruc | £40,000 | £2,080,000 |
7 | Jordon Ibe | £38,000 | £1,976,000 |
8 | Lewis Cook | £35,000 | £1,820,000 |
9 | Charlie Daniels | £35,000 | £1,820,000 |
10 | Dan Gosling | £35,000 | £1,820,000 |
11 | Adam Smith | £35,000 | £1,820,000 |
12 | Junior Stanislas | £35,000 | £1,820,000 |
13 | Andrew Surman | £35,000 | £1,820,000 |
14 | Simon Francis | £30,000 | £1,560,000 |
15 | Ryan Fraser | £27,000 | £1,404,000 |
16 | Brad Smith | £25,000 | £1,300,000 |
17 | Dominic Solanke | £25,000 | £1,300,000 |
18 | David Brooks | £20,000 | £1,040,000 |
19 | Diego Rico | £19,250 | £1,001,000 |
20 | Philip Billing | £15,000 | £780,000 |
21 | Chris Mepham | £11,673 | £607,000 |
22 | Aaron Ramsdale | £3,000 | £156,000 |
23 | Jack Simpson | £3,000 | £156,000 |
24 | Arnaut Danjuma | – | – |
25 | Lloyd Kelly | – | – |
26 | Jack Stacey | – | – |
27 | Mark Travers | – | – |
28 | Harry Wilson | – | – |
Note: A.F.C. Bournemouth Loaned and Reserve Players’ salaries aren’t listed in this 2019/20 payroll table.