Burnley Football Club (Burnley F.C.) is an English football club based in Burnley, Lancashire, England. The club was founded on 18 May 1882. As one of the oldest football clubs in England, Burnley have won many trophy, Burnley has been champions of England twice, in 1920–21 and 1959–60, has won the FA Cup once, in 1914, and has won the Community Shield twice, in 1960 and 1973.
Burnley Ground or stadium Turf Moor (Well knows as The Turf) has a capacity of 21,944. Burnley chairman Mike Garlick is a successful British businessman and their current manager is Sean Dyche, a former British footballer.
Today, There six Burnley F.C players who have an annual salary above one million pounds, they are Ben Gibson with £2,080,000, Joe Hart and Steven Defour who had £2,340,000 annual salary, James Tarkowski with £2,600,000, Ben Mee £2,860,000, and Danny Drinkwater £5,200,000.

So How much other Burnley players earn at the club. Here is the list, Burnley F.C Players and their Salaries from the highest into the lowest one.
NO | Players Name | Weekly Wage | Annual Salary |
1 | Danny Drinkwater | £100,000 | £5,200,000 |
2 | Ben Mee | £55,000 | £2,860,000 |
3 | James Tarkowski | £50,000 | £2,600,000 |
4 | Steven Defour | £45,000 | £2,340,000 |
5 | Joe Hart | £45,000 | £2,340,000 |
6 | Ben Gibson | £40,000 | £2,080,000 |
7 | Jack Cork | £38,000 | £1,976,000 |
8 | Robbie Brady | £35,000 | £1,820,000 |
9 | Jeff Hendrick | £35,000 | £1,820,000 |
10 | Aaron Lennon | £35,000 | £1,820,000 |
11 | Nick Pope | £35,000 | £1,820,000 |
12 | Matej Vydra | £35,000 | £1,820,000 |
13 | Ashley Westwood | £31,000 | £1,612,000 |
14 | Johann Berg Gudmundsson | £30,000 | £1,560,000 |
15 | Phil Bardsley | £25,000 | £1,300,000 |
16 | Matthew Lowton | £25,000 | £1,300,000 |
17 | Charlie Taylor | £25,000 | £1,300,000 |
18 | Kevin Long | £23,000 | £1,196,000 |
19 | Adam Legzdins | £5,000 | £260,000 |
20 | Ashley Barnes | – | – |
21 | Bailey Peacock-Farrell | – | – |
22 | Erik Pieters | – | – |
23 | Jay Rodriguez | – | – |
24 | Chris Wood | – | – |
Note: Burnley Loaned and Reserve Players’ salaries aren’t listed in this payroll table.