Newcastle United was Founded in 1892 by the merger of Newcastle East End and Newcastle West End, their home St James’ Park since has a capacity of 52,354. Today the club Owned by a British billionaire Mike Ashley who has Net worth of 3.9 billion USD in 2019. Many speculation said Ben Zayed Group will take over the club soon, and if that true Newcastle will be more better in the financial with the new owner.
As the club who play in the top tier English League (Premier League) Newcastle squad filled with world class talented footballers (soccer), as we all know there need a lot of money to hire them, Matt Ritchie, Jonjo Shelvey, and famous Japanese footballer Yoshinori Muto are in their team. So how much Newcastle players salary is, Here is the numbers they got.
Newcastle United F.C. Players Salary (2019/20 Season)
NO | Players Name | Weekly Wage | Annual Salary |
1 | Jonjo Shelvey | £70,000 | £3,640,000 |
2 | Yoshinori Muto | £54,000 | £2,808,000 |
3 | Matt Ritchie | £45,000 | £2,340,000 |
4 | Federico Fernandez | £43,000 | £2,236,000 |
5 | Miguel Almiron | £42,327 | £2,201,000 |
6 | Dwight Gayle | £40,000 | £2,080,000 |
7 | Jamaal Lascelles | £40,000 | £2,080,000 |
8 | Fabian Schar | £40,000 | £2,080,000 |
9 | Ki Sung-yueng | £40,000 | £2,080,000 |
10 | Florian Lejeune | £38,000 | £1,976,000 |
11 | Ciaran Clark | £35,000 | £1,820,000 |
12 | Paul Dummett | £35,000 | £1,820,000 |
13 | Javier Manquillo | £35,000 | £1,820,000 |
14 | Christian Atsu | £30,000 | £1,560,000 |
15 | Deandre Yedlin | £30,000 | £1,560,000 |
16 | Karl Darlow | £25,000 | £1,300,000 |
17 | Rob Elliot | £25,000 | £1,300,000 |
18 | Isaac Hayden | £22,000 | £1,144,000 |
19 | Jamie Sterry | £2,000 | £104,000 |
20 | Sean Longstaff | £692 | £36,000 |
21 | Andy Carroll | – | – |
22 | Joelinton Cassio Apolinário de Lira | – | – |
23 | Martin Dubravka | – | – |
24 | Emil Krafth | – | – |
25 | Tim Krul | – | – |
26 | Allan Saint-Maximin | – | – |
27 | Jetro Willems | – | – |
Note: Newcastle United Loaned players aren’t listed in this table.