GreatinSports.com – Norwich City F.C, Norwich City Football Club or widely knows as The Canaries by their fans is an English club located in Norwich, Norfolk, England. The Club was founded 117 years ago on 17 June 1902. The Canaries (Norwich City F.C) home ground is Carrow Road Stadium which has a capacity of 27,244.
Norwich City F.C has won the League Cup twice (currently known as the Carabao Cup), in 1962 and 1985. The club’s highest ever league finish came in 1992-93 when it finished third in the top flight. The Club enters Premier League in 1992 but three years later Norwich forces back to division one because the club were relegation from the premier league, they return into the Premier League in early 2003.
Club Owner & Players Salary
Since 2003, Norwich F.C has become a public limited company where the club ownership share between majority shareholders, two biggest shareholdings at the moment are Dalia Smith and Wynn-Jones, they also play an important role in makes the german football manager Daniel Farke become the club Head coach.

Norwich City F.C may be left behind in terms of Achievement from other English clubs like Manchester City, Man. United or Liverpool but as a public limited company with thousands of individual shareholdings backup their financial, The club salary is not worse, So how much exactly Norwich Players get paid by the club, Here is the list Norwich United players and their salaries.
NO | Players Name | Weekly Wage | Annual Salary |
1 | Sam Byram | £30,000 | £1,560,000 |
2 | Grant Hanley | £25,000 | £1,300,000 |
3 | Timm Klose | £20,000 | £1,040,000 |
4 | Mario Vrancic | £20,000 | £1,040,000 |
5 | Marco Stiepermann | £17,500 | £910,000 |
6 | Michael McGovern | £17,000 | £884,000 |
7 | Philip Heise | £16,192 | £842,000 |
8 | Tom Trybull | £15,000 | £780,000 |
9 | Christoph Zimmermann | £15,000 | £780,000 |
10 | Alexander Tettey | £13,000 | £676,000 |
11 | Mortiz Leitner | £12,000 | £624,000 |
12 | Kenny McLean | £10,000 | £520,000 |
13 | Emiliano Buendía | £8,000 | £416,000 |
14 | Onel Hernández | £8,000 | £416,000 |
15 | Ben Marshall | £8,000 | £416,000 |
16 | Teemu Pukki | £6,000 | £312,000 |
17 | Max Aarons | £5,000 | £260,000 |
18 | Ben Godfrey | £5,000 | £260,000 |
19 | Jamal Lewis | £5,000 | £260,000 |
20 | Dennis Srbeny | £4,000 | £208,000 |
21 | Todd Cantwell | £1,500 | £78,000 |
22 | Ibrahim Amadou | – | – |
23 | Josip Drmic | – | – |
24 | Ralf Fährmann | – | – |
25 | Patrick Roberts | – | – |
Note: Norwich City F.C Loaned and Reserve Players’ salaries aren’t listed in this 2019/20 payroll table.