Sheffield United one of the English club that has a good season in the primer league this year. In the current EPL (English Premier League) tables, the club ranks in number five. For this season (2019/20) Sheffield United has done 18 matches with the result seven wins, seven draws, and just 4 defeat, they collect 28 points.
Sheffield United F.C History & Owner
Sheffield United F.C was formed in 1889 as an offshoot of Sheffield United Cricket Club, and are nicknamed The Blades due to Sheffield’s history of steel production. The Club located in Sheffield, South Yorkshire, United Kingdom. Their home base or stadium Bramall Lane has a capacity of 32,125. Today club owned by Saudi Prince, Abdullah bin Musa’ad bin Abdul Aziz Galaz. The Current Club Chairman Musa’ad bin Khalid Al Saud also a member of the Saudi Royal Family. The Sheffield current manager is Chris Wilder, a former British footballer.
Sheffield United F.C Players & Salary
With financial backup by a prince who came from rich country Saudi Arabia, the club able to hire world-class footballers, some of the big names in their squad are Jacob Murphy, Bosnian soccer star Muhamed Besic, French footballer Lys Mousset, and English Footballer, Phil Jagielka.

So for you who want to know how much Sheffield players earn from the club, you can see their salary in the table below. the table below contains Sheffield United Players Salary for 2019/20 Season, Ranks from players with the highest salary to the lowest one.
NO | Players Name | Weekly Wage | Annual Salary |
1 | Phil Jagielka | £50,000 | £2,600,000 |
2 | Muhamed Besic | £30,000 | £1,560,000 |
3 | Lys Mousset | £25,000 | £1,300,000 |
4 | Jacob Murphy | £25,000 | £1,300,000 |
5 | Oliver Norwood | £15,000 | £780,000 |
6 | Richard Stearman | £15,000 | £780,000 |
7 | Billy Sharp | £12,000 | £624,000 |
8 | Luke Freeman | £10,000 | £520,000 |
9 | Dean Henderson | £10,000 | £520,000 |
10 | Jack O’Connell | £10,000 | £520,000 |
11 | Leon Clarke | £9,000 | £468,000 |
12 | John Fleck | £8,000 | £416,000 |
13 | John Egan | £7,500 | £390,000 |
14 | Simon Moore | £5,000 | £260,000 |
15 | Callum Robinson | £5,000 | £260,000 |
16 | Kieron Freeman | £4,500 | £234,000 |
17 | George Baldock | £4,000 | £208,000 |
18 | John Lundstrom | £4,000 | £208,000 |
19 | Ben Osborn | £4,000 | £208,000 |
20 | Enda Stevens | £4,000 | £208,000 |
21 | Kean Bryan | £3,000 | £156,000 |
22 | Ricky Holmes | – | – |
23 | Oliver McBurnie | – | – |
24 | Ravel Morrison | – | – |
25 | Michael Verrips | – | – |
Note: Sheffield United Loaned and Reserve Players’ salaries aren’t listed in this payroll table.