Southampton Football Club (F.C) is one of the English professional association football clubs that compete in the top tier English League, Premier League. The club itself located in Southampton, Hampshire, England. Southampton F.C was founded on 21 November 1885, 134 years ago as St. Mary’s Y.M.A. in 1896–97, the club became a limited company and was renamed Southampton F.C.
Today, Southampton owned by Lander Sports Investment with club chairman Gao Jisheng, and the current club manager is Austrian football manager Ralph Hasenhüttl. The 2019/20 English Premier League Season maybe not the best season for the club where they still rank in 15th place on the English Premier League (EPL) table.

However, Southampton squad for this 2019-20 season filled with some famous footballer, Moroccan footballer Sofiane Boufal, English Footballer Danny Ings, and Ryan Bertrand. As we all know, Famous footballers have a huge wage, So How much Southampton F.C Players earn at the club? Here is the list, SouthamptonPlayers, and their Salaries from the highest into the lowest one.
Southampton F.C Players Salaries For 2019/20 Season
NO | Players Name | Weekly Wage | Annual Salary |
1 | Danny Ings | £75,000 | £3,900,000 |
2 | Charlie Austin | £70,000 | £3,640,000 |
3 | Ryan Bertrand | £70,000 | £3,640,000 |
4 | Sofiane Boufal | £65,000 | £3,380,000 |
5 | Oriol Romeu | £65,000 | £3,380,000 |
6 | Cedric Soares | £65,000 | £3,380,000 |
7 | Shane Long | £60,000 | £3,120,000 |
8 | Nathan Redmond | £60,000 | £3,120,000 |
9 | Jannik Vestergaard | £60,000 | £3,120,000 |
10 | Stuart Armstrong | £50,000 | £2,600,000 |
11 | Pierre-Emile Hojbjerg | £50,000 | £2,600,000 |
12 | Alex McCarthy | £50,000 | £2,600,000 |
13 | Maya Yoshida | £50,000 | £2,600,000 |
14 | Jack Stephens | £48,000 | £2,496,000 |
15 | James Ward-Prowse | £45,000 | £2,340,000 |
16 | Angus Gunn | £40,000 | £2,080,000 |
17 | Jan Bednarek | £20,000 | £1,040,000 |
18 | Sam McQueen | £18,000 | £936,000 |
19 | Yan Valery | £2,000 | £104,000 |
20 | Che Adams | – | – |
21 | Kevin Danso | – | – |
22 | Moussa Djenepo | – | – |
Note: Southampton F.C Loaned Players and Reserve Players’ salaries aren’t listed in this payroll table.